Your shopping cart is empty!
Huawei eKit AP361 Dual-Band Wi-Fi 6 Access Point
Huawei eKit AP361 802.11ax Dual-Radio Smart Antenna Managed PoE Settled/Ceiling Access Point is a reliable wireless solution for small and medium-sized indoor environments such as offices, schools, and conference halls. It offers Wi-Fi 6 (802.11ax) support on 2.4 GHz and 5 GHz frequency bands with a total rate of devices up to 1.775 Gbps. With an optimal range of 20 meters, it delivers stable and fast wireless access for devices plugged into it. The AP361 features two radios with 2x2 MIMO on both the 2.4 GHz and 5 GHz bands. Maximum channel bandwidths are 40 MHz for 2.4 GHz and 80 MHz for 5 GHz. Up to 23 dBm combined transmit power on both bands gives coverage evenly across the service area. Smart antennas integrated improve signal quality with antenna gains of 4 dBi per chain on 2.4 GHz and 5 dBi per chain on 5 GHz.
| Wi-Fi Standard | 2.4G: 802.11b/g/n/ax 5G: 802.11a/n/ac/ac Wave 2/ax |
| Installation Type | Wall, Ceiling (Solid Wall/Gypsum Board/Spring Tee/Flat-Edge T-Rail/Channel Rail/Beam/Threaded Rod) |
| Optimal Signal Distance (M) | 20 |
| Device Rate | 1.775 Gbps |
| Maximum Number Of Physical Ports On The Entire Device | GE (RJ45) x 1, 10M/100M/1000M auto-sensing |
| Radio Number | 2 |
| Maximum Channel Bandwidth [Mhz] | Radio 0 (2.4 GHz): 40 MHz Radio 1 (5 GHz): 80 MHz |
| Maximum Transmit Power | 2.4 GHz: 20 dBm/chain 23 dBm (combined power) 5 GHz: 20 dBm/chain 23 dBm (combined power) Note: In V200R024C10 and later versions, the combined power is increased to 23 dBm by default. In versions earlier than V200R024C10, the combined power is only 20 dBm. To increase the transmit power for the AP running an earlier version, install the corresponding patch by referring to the announcement on the official website. |
| Mimo Spatial Streams | Radio 0 (2.4 GHz): 2x2 Radio 1 (5 GHz): 2x2 |
| Maximum Power Consumption [W] | 9.4 |
| Input Voltage Range [V] | PoE: 802.3af |
| Dimensions Without Packaging (H X W X D) [Mm(In.)] | Diameter x depth: 180 mm x 35 mm (7.09 in. x 1.38 in.) |
| Dimensions With Packaging (H X W X D) [Mm(In.)] | 200 mm x 231 mm x 61 mm (7.87 in. x 9.09 in. x 2.40 in.) |
| Weight Without Packaging [Kg(Lb)] | 0.45 kg (0.99 lb) |
| Weight With Packaging [Kg(Lb)] | 0.75 kg (1.65 lb) |
| Long-Term Operating Temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.] The maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Long-Term Operating Relative Humidity [Rh] | 5% RH to 95% RH, non-condensing |
| Radio Interface | Built-in smart antennas |
| Antenna Gain | 2.4G: 4 dBi/chain (peak) 2 dBi (combined gain) 5G: 5 dBi/chain (peak value) 3 dBi (combined gain) |
| Operating Frequency Band | 2.4GHz,5GHz |
What is the price of the Huawei eKit AP361 Dual-Band Wi-Fi 6 Access Point in Bangladesh?
The latest price of the Huawei eKit AP361 Dual-Band Wi-Fi 6 Access Point in Bangladesh is 22,000৳. You can purchase the Huawei eKit AP361 Dual-Band Wi-Fi 6 Access Point at the best price from our website or visit our showroom. Please stay connected with our What’s Page or Facebook Page.