Your shopping cart is empty!
| Product code | RB921UAGS-5SHPacD-NM |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 143x247x48mm (PCB) |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C to 70°C |
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 17 W |
| Details | |
|---|---|
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Wireless 5 GHz chip model | QCA9882 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
| Details | |
|---|---|
| SFP DDMI | yes |
| SFP ports | 1 |
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Details | |
|---|---|
| Certification | FCC |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 31 | -96 |
| 54MBit/s | 29 | -81 |
| MCS0 | 31 | -96 |
| MCS7 | 29 | -77 |
| MCS9 | 25 | -72 |