Hikvision DS-K1T105 Access Control Price in Bangladesh.
HIKVISION DS-K1T105 Access Control
| SYSTEM PARAMETERS | ||
|---|---|---|
| Card Reading Frequency: | EM Card (DS-K1T105E/E-C): 125KHz; Mifare Card (DS-K1T105M/M-C): 13.56MHz |
|
| Operation System: | Linux | |
| Storage: | 256M Storage | |
| Card Reading Mode: | Supports EM card reading (DS K1T105E/E-C) Supports Mifare card reading, including card No. reading & writing function (DS-K1T105M/M-C) |
|
| Built-in Micro SD Card: | Max.32G | |
| Camera: | 2MP (Optional) | |
| Processor: | ≥1GHz, 32 Bit High-performance Processor | |
| DEVICE INTERFACES | ||
|---|---|---|
| Accessible Card Reader: | Card Reader | |
| Communication Mode: | TCP/IP, Wi-Fi, RS-485, and Wigand 26/34 (under the card reader mode only) | |
| Output Interface: | Doorbell×1, Relay×1 | |
| Transmission Rate: | TCP/IP, WIFI: 10/100Mbps Self-adaptive, RS-485: 19200 bps-N-8-1 |
|
| Input Interface: | Door Switch Key×1, Magnetic Door×1, Alarm×2 | |
| GENERAL | ||
|---|---|---|
| LCD Screen: | 320×240 LCD-TFT Display Screen | |
| Working Current: | 500mA ( without Locks) | |
| Key Board: | 16 Keys (0 to 9, F1, DEL, Switch Key, *, #, Doorbell) | |
| Power Supply: | 12VDC | |
| Audio: | Loudspeaker | |
| LED Indicator: | Power/Status | |
| Certification: | CE, FCC | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -20°C to +65°C (-4°F to +149°F) | |
| Dimensions (L×W×H): | 122×82×23mm (4.8×3.2×0.9″) | |
| Weight: | 280g (9.88lb) | |




